Description
| Technical Specifications: | |
|---|---|
| Rated Power Supply | 210V to 250V A.C. |
| Water Supply | Reservoir Type, 4 Liters Storage Tank |
| Storage Capacity | Alkaline 2 Liters, Acidic 2 Liters |
| Operating Temp | 5° to 30°C |
| Electrolysis Method | Continuous Electrolysis |
| Adjustable Timer | Up to 99 min. |
| pH Level: Alkaline | Alkaline: 1 Steps, Above pH 8.5 |
| pH Level: Acidic | Acidic: 1 Steps, below pH 5.5 |
| ORP Performance | Up to -500 mV |
| Molecular Hydrogen – H | Up to 1200 ppb |
| Electrodes | 2 Plates – Platinum–Titanium Electrodes |
| Indication | LED Display with Timer Controller |
| Dimension | 250(W) × 270(H) × 180(D) mm |
| Weight | Approx. 3.0Kg |


Reviews
There are no reviews yet.